Profile IBEROCE
H | Profile height |
e | Profile thickness |
b | Wing width |
c | Tongue width |
p | Profile weight per linear metre |
A | Gross section of the profile |
Yg | Position of the centre of gravity, G, relative to the midpoint of the strip |
Iy | Moment of inertia of the gross section about the main axis y-y |
Wy | Modulus of resistance of the gross section with respect to the y-y axis |
Iz | Moment of inertia of the gross section with respect to the main axis z-z |
Wz | Modulus of resistance of the raw section with respect to the z-z axis |
It | Torsional moment of inertia of the raw section |
Iw | Deformation module of the raw section |
Aeff | Effective profile section under uniform compression |
Ieff,y | Moment of inertia of the effective section under bending about the y-y axis |
Weff,y | Modulus of resistance of the effective section under bending about the y-y axis |
*Limit of elasticity used 250 N/mm2
- Manufacturing possibilities: b: 50 y 75 mm
- Qualities: Until S350GD
- Diameter of tools: Circulars: ø5,5mm, ø11mm, ø13mm, ø14mm, ø17mm, ø18mm and colisos: 10x30mm, 14x18mm, 120x13mm
- Possibility of manufacturing steel profiles with a Zero Carbon footprint
- Calculation of properties according to the European standard Eurocode-3 Part 1-3 EN 1993-1-3 “Design of steel structures. Supplementary rules for cold formed thin gauge members and sheeting” (2006)